Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67643.82 | -0.2507% | |
| 1962.26 | -0.4333% | |
| 54.94 | -0.3446% | |
| 1.42 | -0.832% | |
| 8.66 | +0.4326% | |
| 0.01 | +1.8251% | |
| 1.33 | -1.3822% | |
| 0.95 | -0.3144% | |
| 0.1 | -0.9532% | |
| 8.9 | -0.3014% | |
| 560.37 | -0.0446% | |
| 16 | -0.2642% | |
| 0.28 | -1.9826% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.1387% | |
| 328.92 | -1.0886% | |
| 0.07 | -0.4219% | |
| 33.7 | -0.3253% | |
| 257.72 | -1.3361% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




