Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 93466.82 | +1.3835% | |
| 3386.67 | +1.1031% | |
| 86.23 | +1.8545% | |
| 2.08 | +0.6556% | |
| 14.06 | +2.1964% | |
| 0.01 | +1.8251% | |
| 2.27 | +2.2862% | |
| 1.53 | +2.3618% | |
| 0.15 | +1.4017% | |
| 14.6 | +3.0861% | |
| 578.97 | +2.1904% | |
| 20.54 | +0.5439% | |
| 0.47 | +0.7034% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9408% | |
| 400.91 | +0.3228% | |
| 0.11 | +1.508% | |
| 48.73 | +0.1027% | |
| 408.63 | -6.342% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




