Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67644.98 | -0.249% | |
| 1966.05 | -0.241% | |
| 55.25 | +0.2177% | |
| 1.43 | -0.2822% | |
| 8.62 | +0.0023% | |
| 0.01 | +1.8251% | |
| 1.35 | -0.34% | |
| 0.96 | +0.5239% | |
| 0.1 | -0.1236% | |
| 8.87 | -0.5805% | |
| 562.34 | +0.3068% | |
| 16.11 | +0.4113% | |
| 0.28 | -1.6351% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.0305% | |
| 332.95 | +0.1233% | |
| 0.07 | -0.4219% | |
| 33.73 | -0.2366% | |
| 257.85 | -1.2863% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




