Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92991.96 | +0.8684% | |
| 3367.9 | +0.5427% | |
| 85.85 | +1.4056% | |
| 2.07 | +0.0957% | |
| 14 | +1.7645% | |
| 0.01 | +1.8251% | |
| 2.26 | +1.6067% | |
| 1.52 | +1.5523% | |
| 0.15 | +0.8219% | |
| 14.51 | +2.4% | |
| 577.23 | +1.8833% | |
| 20.49 | +0.328% | |
| 0.46 | +0.2818% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.8724% | |
| 401.24 | +0.4054% | |
| 0.11 | +1.131% | |
| 48.5 | -0.3698% | |
| 407.27 | -6.6537% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




