Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67562.19 | -0.3711% | |
| 1964.94 | -0.2973% | |
| 55.1 | -0.0544% | |
| 1.43 | -0.4801% | |
| 8.62 | +0.0023% | |
| 0.01 | +1.8251% | |
| 1.34 | -0.6357% | |
| 0.96 | +0.2096% | |
| 0.1 | -0.1098% | |
| 8.85 | -0.8483% | |
| 562.13 | +0.2693% | |
| 16.09 | +0.2948% | |
| 0.28 | -1.7714% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.048% | |
| 332.38 | -0.0481% | |
| 0.07 | -0.5626% | |
| 33.67 | -0.4141% | |
| 257.39 | -1.4624% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




