Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92578.39 | +0.4198% | |
| 3379.39 | +0.8857% | |
| 85.22 | +0.6615% | |
| 2.06 | -0.2234% | |
| 13.87 | +0.8157% | |
| 0.01 | +1.8251% | |
| 2.25 | +1.4086% | |
| 1.51 | +0.9501% | |
| 0.15 | +0.8624% | |
| 14.41 | +1.6934% | |
| 573.46 | +1.2179% | |
| 20.48 | +0.2712% | |
| 0.46 | +0.1425% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3823% | |
| 406.45 | +1.7091% | |
| 0.11 | +0.9425% | |
| 48.56 | -0.2465% | |
| 428.73 | -1.735% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




