Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67411.03 | +1.6083% | |
| 1956.61 | +1.7346% | |
| 55.01 | +6.0127% | |
| 1.42 | +2.3008% | |
| 8.62 | +5.1882% | |
| 0.01 | +1.8251% | |
| 1.34 | +4.9027% | |
| 0.94 | +4.4272% | |
| 0.1 | +3.3781% | |
| 8.84 | +4.7054% | |
| 555.79 | +0.672% | |
| 15.97 | -0.6346% | |
| 0.29 | +6.0462% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9495% | |
| 333.06 | +1.2156% | |
| 0.07 | +4.2773% | |
| 33.5 | -2.8986% | |
| 260.1 | +0.208% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




