Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 85788.9 | -0.6455% | |
| 2927.59 | -1.9328% | |
| 76.51 | -0.6751% | |
| 1.88 | -1.3604% | |
| 12.18 | -1.0793% | |
| 0.01 | +1.8251% | |
| 1.86 | -0.1393% | |
| 1.23 | -1.0756% | |
| 0.13 | -1.2691% | |
| 12.66 | -0.5415% | |
| 528.11 | -0.8021% | |
| 18.25 | -1.4649% | |
| 0.38 | -0.5886% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5748% | |
| 404.19 | -2.3931% | |
| 0.09 | +1.2373% | |
| 40.17 | -2.3103% | |
| 402.63 | -2.0103% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




