Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67927.18 | +0.1671% | |
| 1965.72 | -0.2578% | |
| 55.14 | +0.0181% | |
| 1.42 | -0.7393% | |
| 8.8 | +2.0158% | |
| 0.01 | +1.8251% | |
| 1.34 | -1.1679% | |
| 0.96 | +0.2305% | |
| 0.1 | -1.1687% | |
| 8.93 | +0.0291% | |
| 560.28 | -0.0606% | |
| 16.34 | +1.8166% | |
| 0.28 | -1.6088% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0788% | |
| 331.85 | -0.2075% | |
| 0.07 | -1.2658% | |
| 35.41 | +4.7323% | |
| 259.62 | -0.6087% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




