Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 66987.6 | +0.9701% | |
| 1944.68 | +1.1143% | |
| 53.77 | +3.623% | |
| 1.4 | +0.6874% | |
| 8.36 | +1.986% | |
| 0.01 | +1.8251% | |
| 1.31 | +2.4082% | |
| 0.92 | +1.9258% | |
| 0.1 | +1.2059% | |
| 8.62 | +2.1175% | |
| 543.41 | -1.5704% | |
| 15.83 | -1.5312% | |
| 0.28 | +3.0713% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.9977% | |
| 330.52 | +0.4437% | |
| 0.07 | +2.0649% | |
| 33.56 | -2.7246% | |
| 256.94 | -1.0094% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




